MAN TGS 18.400 – 4×2 – NL-TRUCK
Basic Info
Year
2013
BRAND
MAN
Model
TGS
VIN
WMA06SZZ0EW191034
Condition
Used
Description
Vehicle Specifications
General | |
Brand | MAN |
Type | TGS |
Type extended | TGS 18.400 |
Additional information | NL-Truck 80% Tyres Euro 6 |
1st Registration | 01-11-2013 |
Mileage (km) | 1.085.610 km |
M.O.T. approved till | 01-11-2025 |
Cabin | L |
Color | Yellow |
Fuel | Diesel |
Configuration | 4X2 |
Technical specifications | |
Engine | 400 HP Euro 6 |
Engine type | D2066LF61 |
Gearbox | EcoTronic Mid 12 AS 2130 Automatic gearbox |
Number of gears | 12 |
Fuel tank capacity | 400 l |
Tacho | Digital |
Dimensions LxWxH | 590cm X 248cm X 375cm |
Axles general | |
Wheelbase | 360 cm |
Rear axle | Single reduction |
Total weight | 19000 kg |
Loading capacity | 44000 kg |
Net weight | 7179 kg |
Axle 1 | |
Suspension | Spring |
Brakes | Disc brakes |
Max. axle load (kg) | 7500 kg |
Tyres | 80 % 315/70R22.5 |
Axle 2 | |
Suspension | Air |
Brakes | Disc brakes |
Tyres | 80 % 315/70R22.5 |
Other | |
Fifth wheel height | 118 cm |
Capacity | 44.000 |
Extras |
Airco
Climate control Halogen Lighting Cruise Control AdBlue Curve lights Heated seats Navigation Radio Air suspension seat LED daytime running lights |
zrfcnb@gmail.com
Good